Tiangang Reservoir
Data & Statistics · Engineering · Tiangang Reservoir
Tiangang Reservoir sits immediately downstream of Shimantan Reservoir and failed in turn after Shimantan breached on August 8, 1975. Reconstruction was decided in 1997 and completed in December 2002. The figures below are extracted directly from the original source’s stated specifications. Source: 《舞钢市武功乡志》(Wugang City Wugong Township Gazetteer), pp. 109–111.
Engineering specifications (1958 original vs. 2002 reconstruction)
| Parameter | 1958 original | 2002 reconstruction |
|---|---|---|
| Dam type | Homogeneous earth dam | Homogeneous earth dam |
| Main dam length | 330 m | 305 m |
| Auxiliary dam length | 450 m | 1,435 m |
| Main dam max height | 16.5 m | 19.1 m |
| Dam crest elevation | 90.5 m | not stated |
| Total reservoir capacity | not stated (source separately gives a design-level capacity of 24.2M m³ and a check-level capacity of 6.5M m³; the relationship between the two is unclear from the text alone) | 31.76M m³ |
| Flood-control design standard | 1-in-100-year design, 1-in-500-year check | 1-in-50-year design, 1-in-1000-year check |
| Spillway max discharge | 780 m³/s | 4,020 m³/s |
| Controlled catchment area | 75 km² | 305 km² |
| Design irrigation area | 112,000 mu | not stated |
| Total investment | not stated | 43M yuan (central government 14M, Henan province 14.5M, Pingdingshan municipality 4M, Wugang city 10.5M) |
| Key dates | Started Jan 1958, completed April 1958 | Reconstruction decided Feb 16, 1997; completed Dec 2002 |
Figures are taken directly from the source as stated, without independent verification or unit conversion by this project. The large discrepancy in controlled catchment area between the two periods (75 km² vs. 305 km²) may reflect a redefinition of the catchment boundary rather than a physical change, but this hasn’t been confirmed.